అన్ని పశువులు
12 మొత్తం
| ట్యాగ్ / పేరు | జాతి | పుట్టినది | స్థితి | |
|---|---|---|---|---|
| #101 Gauri | HF cross | 2021-05-19 (~5 yr) | పాలిచ్చేది | |
| #102 Lakshmi | Gir | 2024-05-04 (~2 yr) | పాలిచ్చేది | |
| #103 Ganga | Sahiwal | 2024-10-28 (~2 yr) | పాలిచ్చేది | |
| #104 Radha | HF cross | 2020-10-22 (~6 yr) | పాలిచ్చేది | |
| #105 Kamala | Jersey cross | 2023-06-04 (~3 yr) | పాలిచ్చేది | |
| #106 Meera | HF cross | 2023-08-05 (~3 yr) | పాలిచ్చేది | |
| #107 Tulsi | Red Sindhi | 2023-09-18 (~3 yr) | పాలిచ్చేది | |
| #108 Nandini | Murrah buffalo | 2024-03-08 (~2 yr) | పాలిచ్చేది | |
| #109 Parvati | HF cross | 2020-11-01 (~6 yr) | పాలిచ్చేది | |
| #110 Shyama | Gir | 2024-05-23 (~2 yr) | పాలిచ్చేది | |
| #111 Savitri | Sahiwal | 2021-03-04 (~5 yr) | వట్టిపోయింది | |
| #112 Sundari | Gir | 2020-10-24 (~6 yr) | పెయ్య |
పశువును చేర్చండి