All cattle
12 total
| Tag / Name | Breed | Born | Status | |
|---|---|---|---|---|
| #101 Gauri | HF cross | 2021-05-19 (~5 yr) | milking | |
| #102 Lakshmi | Gir | 2024-05-04 (~2 yr) | milking | |
| #103 Ganga | Sahiwal | 2024-10-28 (~2 yr) | milking | |
| #104 Radha | HF cross | 2020-10-22 (~6 yr) | milking | |
| #105 Kamala | Jersey cross | 2023-06-04 (~3 yr) | milking | |
| #106 Meera | HF cross | 2023-08-05 (~3 yr) | milking | |
| #107 Tulsi | Red Sindhi | 2023-09-18 (~3 yr) | milking | |
| #108 Nandini | Murrah buffalo | 2024-03-08 (~2 yr) | milking | |
| #109 Parvati | HF cross | 2020-11-01 (~6 yr) | milking | |
| #110 Shyama | Gir | 2024-05-23 (~2 yr) | milking | |
| #111 Savitri | Sahiwal | 2021-03-04 (~5 yr) | dry | |
| #112 Sundari | Gir | 2020-10-24 (~6 yr) | heifer |
Add a cow